| 000 | 01703nam a2200325 i 4500 | ||
|---|---|---|---|
| 003 | vecauma | ||
| 005 | 20251113154651.0 | ||
| 007 | ta | ||
| 008 | 251105s1984 mau|||||r|||| 00| 0 eng d | ||
| 020 | _a0201144689 | ||
| 040 |
_aDLC _beng _cDLC _dvecauma _erda |
||
| 041 | 0 | _aeng | |
| 099 |
_aT385 _bF6 _c1984 |
||
| 100 | 1 |
_aFoley, James D., _d1942- _eautor _913710 |
|
| 245 | 1 | 0 |
_aFundamentals of interactive computer graphics _c/ James D. Foley, Andries van Dam. |
| 250 | _aReprinted with corrections. | ||
| 264 | 1 |
_aReading, Massachusetts : _bAddison-Wesley, _c1984. |
|
| 300 | 1 | _a664 páginas. | |
| 336 |
_atexto _btxt _2rdacontenido |
||
| 337 |
_ano mediado _bn _2rdamedio |
||
| 338 |
_avolumen _bnc _2rdasoporte |
||
| 490 | 0 | _aAddison-Wesley systems programming series | |
| 504 | _aIncluye referencias bibliográficas (páginas 625-653) e índice. | ||
| 505 | 0 | _aWhat is interactive graphics? -- Basic interactive graphics programming. -- Graphics hardware. -- Implementation of a simple graphics package (SGP). -- Interaction devices and Techniques. -- The desing of user-computer graphics conversations. -- Geometrical transformations. -- Viewing in three dimensions. -- Modeling and object hierarchy. -- Advanced display architecture. -- Raster algorithms and software. -- Display architecture. -- Representation of 3D shapes. -- The quest visual realism. -- Algorithms for removing hidden edges and surfaces. -- Shading models. -- Intensity and color. | |
| 650 | 1 | 0 |
_94722 _aGRAFICOS POR COMPUTADOR |
| 650 | 1 | 0 |
_913709 _aSISTEMAS INTERACTIVOS (INFORMATICA) |
| 700 | 1 |
_913711 _aVan Dam, Andries, _d1938- _eautor |
|
| 942 | 1 |
_2lcc _n0 _cBK |
|
| 999 |
_c12647 _d12647 |
||